titles
- tconst
- Unique identifier
- titleType
- Type (movie, tvSeries, short, etc.)
- primaryTitle
- Main title
- originalTitle
- Original language title
- startYear
- Release year
- endYear
- End year (for TV series)
- runtimeMinutes
- Runtime in minutes
- genres
- Comma-separated genres
51 rows where "primaryTitle" is on date -4713-12-13
This data as json, CSV (advanced)
| Link | rowid ▼ | tconst | titleType | primaryTitle | originalTitle | isAdult | startYear | endYear | runtimeMinutes | genres |
|---|---|---|---|---|---|---|---|---|---|---|
| 167577 | 167577 | tt0185528 | movie | 19 | Nainteîn | 0 | 1987 | 98 | Fantasy,Sci-Fi | |
| 178658 | 178658 | tt0199289 | movie | 19.26 | 19.26 | 0 | 1993 | Documentary | ||
| 235855 | 235855 | tt0262196 | movie | 19 | 19 | 0 | 2000 | 83 | Comedy,Crime,Drama | |
| 418116 | 418116 | tt0469719 | short | 19. | 19. | 0 | 2003 | 2 | Short | |
| 831727 | 831727 | tt0899672 | tvEpisode | 19 | 19 | 0 | 1971 | Comedy,Family | ||
| 976178 | 976178 | tt10091618 | tvEpisode | 19 | 19 | 0 | 2006 | Comedy,Talk-Show | ||
| 1076443 | 1076443 | tt10276400 | tvEpisode | 19 | 19 | 0 | 2019 | Game-Show | ||
| 1236214 | 1236214 | tt10572162 | tvEpisode | 19 | 19 | 0 | 1997 | Drama | ||
| 1613677 | 1613677 | tt11274184 | tvEpisode | 19 | 19 | 0 | 2016 | Comedy | ||
| 2055191 | 2055191 | tt12107314 | tvEpisode | 19 | 19 | 0 | 2018 | Crime,Drama,Sci-Fi | ||
| 2087189 | 2087189 | tt12169466 | short | 19 | 19 | 0 | 2020 | Crime,Short | ||
| 2087505 | 2087505 | tt12170126 | short | 19 | 19 | 0 | 2020 | 3 | Horror,Short | |
| 2306728 | 2306728 | tt12596226 | short | 19 | 19 | 0 | 2020 | Music,Short | ||
| 2583817 | 2583817 | tt13129486 | tvEpisode | 19 | 19 | 0 | 2020 | Documentary,Drama,History | ||
| 2614825 | 2614825 | tt13186850 | tvEpisode | 19 | 19 | 0 | 1997 | Comedy | ||
| 2720637 | 2720637 | tt13391408 | short | 19 | 19 | 0 | 2020 | Short,Thriller | ||
| 2808548 | 2808548 | tt13561108 | tvEpisode | 19 | 19 | 0 | 2019 | Romance | ||
| 3102299 | 3102299 | tt14119814 | movie | 19 | 19 | 0 | 2022 | Documentary,Thriller | ||
| 3370908 | 3370908 | tt14630242 | tvEpisode | 19 | 19 | 0 | 2014 | Biography,Drama,History | ||
| 3826135 | 3826135 | tt15505018 | video | 19 | 19 | 0 | 2021 | Music,Short | ||
| 4075205 | 4075205 | tt15976672 | tvEpisode | 19 | 19 | 0 | 2021 | Short | ||
| 4398271 | 4398271 | tt17040328 | tvEpisode | 19 | 19 | 0 | 2018 | Drama | ||
| 4973615 | 4973615 | tt2006671 | short | 19 | 19 | 0 | 1996 | Short | ||
| 5255166 | 5255166 | tt21271556 | tvEpisode | 19 | 19 | 0 | 1977 | Action,Adventure,Animation | ||
| 5288223 | 5288223 | tt21347970 | short | 19 | 19 | 0 | 2022 | 15 | Short,Thriller | |
| 5324469 | 5324469 | tt21437458 | short | 19 | 19 | 0 | 2006 | 9 | Short | |
| 6396500 | 6396500 | tt27676630 | tvEpisode | 019 | 019 | 0 | 2023 | Talk-Show | ||
| 6533033 | 6533033 | tt28141921 | tvEpisode | 19 | 19 | 0 | 2008 | Comedy | ||
| 6593926 | 6593926 | tt28353344 | movie | 19 | 19 | 0 | History | |||
| 7184207 | 7184207 | tt30972105 | tvEpisode | 19.1 | 19.1 | 0 | 2024 | Game-Show,Reality-TV | ||
| 7697102 | 7697102 | tt32985326 | tvEpisode | 19 | 19 | 0 | 2024 | 45 | Drama | |
| 7745970 | 7745970 | tt33079121 | movie | 19 | 19 | 0 | 2023 | 77 | ||
| 7887249 | 7887249 | tt33502456 | tvEpisode | 19 | 19 | 0 | 2008 | Action,Crime,Drama | ||
| 7920662 | 7920662 | tt33668782 | short | 19 | 19 | 0 | 2012 | Short | ||
| 8382695 | 8382695 | tt36060008 | tvEpisode | 19 | 19 | 0 | 2025 | 30 | Comedy,Drama | |
| 8387854 | 8387854 | tt36082210 | tvEpisode | 19 | 19 | 0 | 2025 | History,War | ||
| 8396702 | 8396702 | tt36122742 | tvEpisode | 19 | 19 | 0 | 2025 | Comedy | ||
| 8411655 | 8411655 | tt36196199 | movie | 19 | 19 | 0 | Drama | |||
| 8476302 | 8476302 | tt36478719 | tvEpisode | 19 | 19 | 0 | 2008 | Reality-TV | ||
| 8497129 | 8497129 | tt36591054 | tvEpisode | 19 | 19 | 0 | 2009 | Reality-TV | ||
| 8497209 | 8497209 | tt36591140 | tvEpisode | 19 | 19 | 0 | 2009 | Documentary | ||
| 8502425 | 8502425 | tt36598180 | tvEpisode | 19 | 19 | 0 | 2009 | Talk-Show | ||
| 8846932 | 8846932 | tt3813566 | tvEpisode | 19 | 19 | 0 | 1968 | 28 | Family,Fantasy,Music | |
| 9335749 | 9335749 | tt39951610 | tvEpisode | 19 | 19 | 0 | 2026 | Drama | ||
| 9335783 | 9335783 | tt39951643 | tvEpisode | 19 | 19 | 0 | 2026 | 45 | Drama | |
| 9335831 | 9335831 | tt39951695 | tvEpisode | 19 | 19 | 0 | 2026 | |||
| 9875052 | 9875052 | tt4915230 | tvSeries | 19.43 | 19.43 | 0 | Action | |||
| 10403763 | 10403763 | tt6164946 | short | 19 | 19 | 0 | 2014 | 11 | Drama,Short | |
| 11115619 | 11115619 | tt7829922 | short | 19 | 19 | 0 | 2018 | 8 | Drama,Short | |
| 11645783 | 11645783 | tt9035610 | tvEpisode | 19 | 19 | 0 | 2018 | Comedy,Short | ||
| 11793206 | 11793206 | tt9364508 | short | 19 | 19 | 0 | 2019 | 12 | Drama,Short |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [titles] (
[tconst] TEXT,
[titleType] TEXT,
[primaryTitle] TEXT,
[originalTitle] TEXT,
[isAdult] TEXT,
[startYear] TEXT,
[endYear] TEXT,
[runtimeMinutes] TEXT,
[genres] TEXT
);
CREATE UNIQUE INDEX [idx_titles_tconst]
ON [titles] ([tconst]);
CREATE INDEX [idx_titles_primaryTitle]
ON [titles] ([primaryTitle]);
CREATE INDEX [idx_titles_titleType]
ON [titles] ([titleType]);
CREATE INDEX [idx_titles_startYear]
ON [titles] ([startYear]);
CREATE INDEX [idx_titles_genres]
ON [titles] ([genres]);